Welcome

Welcome to Nico Rosberg Unofficial! Here you can find all the info, news, Grand Prix and results about F1 Driver Nico Rosberg along all his carreer. Since 2008 sharing this site with all of you.

lastest photos

NICO STATS 2011

Nico Rosberg 26 years old. Mercedes GP Petronas #8 7 in WDC. 89 points. Best '11 position: 5 fastest laps: -

nico 2011

Australian GP: DNF; Malaysian GP: 12º; Chinese GP: ; Turkish GP: ;Spanish GP: ; Monaco GP: 11º; Canadian GP: 11º; European GP: ; British GP: ; German GP: ; Hungarian GP: ; Belgian GP: ; Italian GP: DNF; Singapore GP:; Japanese GP:10º; Korean GP:; Indian GP:; Abu Dhabi GP:; Brazilian GP:

Last Grand Prix: Brazilian GP:

Next Grand Prix: Australian GP 18/03/2012

Nov 26, 2011

FP3 Brazilian GP

01 Sebastian Vettel Red Bull Renault 1.12.460 21
02 Jenson Button McLaren Mercedes 1.12.547 +0.087 19
03 Mark Webber Red Bull Renault 1.12.597 +0.137 21
04 Lewis Hamilton McLaren Mercedes 1.12.622 +0.162 15
05 Fernando Alonso Ferrari 1.12.765 +0.305 17
06 Adrian Sutil Force India Mercedes 1.13.113 +0.653 22
07 Nico Rosberg Mercedes GP 1.13.286 +0.826 21
08 Michael Schumacher Mercedes GP 1.13.393 +0.933 19
09 Paul di Resta Force India Mercedes 1.13.419 +0.959 19
10 Felipe Massa Ferrari 1.13.583 +1.123 18
11 Vitaly Petrov Lotus Renault GP 1.13.838 +1.378 20
12 Rubens Barrichello Williams Cosworth 1.14.283 +1.823 19
13 Jaime Alguersuari Toro Rosso Ferrari 1.14.286 +1.826 20
14 Kamui Kobayashi Sauber Ferrari 1.14.311 +1.851 24
15 Pastor Maldonado Williams Cosworth 1.14.454 +1.994 22
16 Sergio Perez Sauber Ferrari 1.14.547 +2.087 24
17 Bruno Senna Lotus Renault GP 1.14.551 +2.091 15
18 Jarno Trulli Team Lotus Renault 1.15.843 +3.383 24
19 Heikki Kovalainen Team Lotus Renault 1.16.026 +3.566 22
20 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.16.616 +4.156 26
21 Vitantonio Liuzzi HRT F1 Cosworth 1.17.143 +4.683 23
22 Daniel Ricciardo HRT F1 Cosworth 1.17.296 +4.836 23
23 Timo Glock Marussia Virgin Racing Cosworth 1.17.984 +5.524 23
24 Sébastien Buemi Toro Rosso Ferrari -.—.--- +-.--- 3

0 comments: