1. A. Davidson Super Aguri 01:35.041 14
2. A. Wurz Williams 01:35.388 30
3. F. Alonso Renault 01:35.806 14
4. F. Massa Ferrari 01:35.924 22
5. K. Raikkonen McLaren 01:36.132 15
6. G. Fisichella Renault 01:36.182 14
7. M. Schumacher Ferrari 01:36.617 17
8. J. Button Honda 01:36.661 12
9. J. Villeneuve BMW 01:37.045 9
10. R. Barrichello Honda 01:37.270 13
11. J. Trulli Toyota 01:37.317 23
12. N. Heidfeld BMW 01:37.418 7
13. R. Kubica BMW 01:37.457 28
14. JP. Montoya McLaren 01:37.463 12
15. V. Liuzzi Toro Rosso 01:37.590 22
16. D. Coulthard Red Bull 01:37.603 8
17. R. Schumacher Toyota 01:37.695 20
18. N. Jani Toro Rosso 01:37.831 23
19. S. Speed Toro Rosso 01:37.926 21
20. M. Webber Williams 01:38.081 5
21. N. Rosberg Williams 01:38.205 6
22. G. Mondini MF1 Racing 01:38.256 20
23. C. Klien Red Bull 01:38.644 10
24. C. Albers MF1 Racing 01:38.918 20
25. R. Doornbos Red Bull 01:39.105 28
26. T. Monteiro MF1 Racing 01:39.416 20
27. T. Sato Super Aguri 01:41.549 22
28. Y. Ide Super Aguri 01:43.164 16
Nico Rosberg
"Even though I have never driven on this circuit before, it was easier to learn this track than it was in Bahrain. It's my second race weekend in Formula One, but already I feel adapting to the tracks is easier. The car felt quite good and it has been a positive day in general. We just need to make some changes in the car's balance for tomorrow."
Feb 19, 2015
FP2 Malaysian GP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment